| Town | Page | Beginning of Household | Last Name | First Name | Relationship to Head of Household | Age | Birthplace (if not NY) | Comments |
| BOLTON | 181A | * | BENTON | EDMOND H | Head | 63 | ||
| BOLTON | 181A | BENTON | MARY | W | 59 | |||
| BOLTON | 181A | BENTON | JAMES | S | 39 | |||
| BOLTON | 181A | BENTON | GEORGE | S | 31 | |||
| BOLTON | 181A | BENTON | LAURA | DL | 31 | |||
| BOLTON | 181A | MARANVILLE | JAMES D | FL | 84 | |||
| BOLTON | 181A | DURKEE | WASH | Bo | 55 | |||
| BOLTON | 181A | * | BURGESS | AMARIAH | Head | 73 | ||
| BOLTON | 181A | BURGESS | JOSEPHINE | W | 55 | |||
| BOLTON | 181A | * | BURGESS | STEPHEN | Head | 26 | ||
| BOLTON | 181A | BURGESS | BESSIE A | W | 21 | |||
| BOLTON | 181A | BURGESS | LEWIS A | S | 4 | |||
| BOLTON | 181A | BURGESS | GLADYS G | D | 2 | |||
| BOLTON | 181A | BURGESS | MADELEINE A | D | 1m | |||
| BOLTON | 181A | * | INGLES | FRANK | Head | 29 | ||
| BOLTON | 181A | INGLES | MATA | W | 28 | |||
| BOLTON | 181A | INGLES | WALTER | S | 13 | |||
| BOLTON | 181A | INGLES | CHESTER | S | 11 | |||
| BOLTON | 181A | INGLES | MARY | D | 5 | |||
| BOLTON | 181A | * | MERRILL | MARLON | Head | 42 | ||
| BOLTON | 181A | MERRILL | LIBBIE | W | 38 | |||
| BOLTON | 181A | MERRILL | VIOLET | D | 10m | |||
| BOLTON | 181A | BURGESS | HANNA | ML | 64 | |||
| BOLTON | 181A | GRANGER | EDWARD | U | 67 | |||
| BOLTON | 181A | * | WALKER | HOWARD | Head | 35 | ||
| BOLTON | 181A | WALKER | BESSIE | W | 29 | |||
| BOLTON | 181A | WALKER | GLADYS M | D | 7 | |||
| BOLTON | 181A | WALKER | PHILLIP R | S | 1 | |||
| BOLTON | 181A | * | HAMILTON | HALE | Head | 32 | ||
| BOLTON | 181A | HAMILTON | ANNIE | W | 29 | |||
| BOLTON | 181A | HAMILTON | RITA | D | 11 | |||
| BOLTON | 181A | HAMILTON | GERALD | S | 9 | FOR CONTINUATION OF THIS HHD SEE SHERMAN, BENJAMIN, 196A | ||
| BOLTON | 181A | * | HASTINGS | E SMITH | Head | 40 | ||
| BOLTON | 181A | HASTINGS | LILLY | W | 33 | |||
| BOLTON | 181A | HASTINGS | HAROLD | S | 14 | |||
| BOLTON | 181A | HASTINGS | ASA | S | 10 | |||
| BOLTON | 181A | * | STANTON | ALMON P | Head | 69 | ||
| BOLTON | 181A | STANTON | ELIZABETH K | W | 58 | |||
| BOLTON | 181A | STANTON | MAUDE M | D | 28 | |||
| BOLTON | 181A | MINOR | ERVIN | SL | 42 | |||
| BOLTON | 181A | MINOR | LEONA M | D | 34 | |||
| BOLTON | 181A | * | NORTON | AL | Head | 39 | ||
| BOLTON | 181A | NORTON | MATTIE | W | 28 | |||
| BOLTON | 181A | NORTON | ROSEVELT | S | 7 | |||
| BOLTON | 181A | NORTON | FRANCES E | D | 2 | |||
| BOLTON | 181A | NORTON | CHARLIE | S | 1m | |||
| BOLTON | 181A | * | LAMB | JOHN | Head | 57 | ||
| BOLTON | 181A | LAMB | NANCY | W | 48 | |||
| BOLTON | 181B | LAMB | MERRITT | S | 15 | |||
| BOLTON | 181B | LAMB | EDGAR | S | 13 | |||
| BOLTON | 181B | LAMB | GLUSTON | S | 8 | |||
| BOLTON | 181B | LAMB | JENNIE | D | 4 | |||
| BOLTON | 181B | * | LEFFINGWELL | BURTON | Head | 36 | ||
| BOLTON | 181B | LEFFINGWELL | ELLA J | W | 38 | |||
| BOLTON | 181B | LEFFINGWELL | HARVEY | S | 10 | |||
| BOLTON | 181B | LEFFINGWELL | ARTHUR | S | 8 | |||
| BOLTON | 181B | LEFFINGWELL | EDITH C | D | 6 | |||
| BOLTON | 181B | LEFFINGWELL | HARRY | S | 3 | |||
| BOLTON | 181B | LEFFINGWELL | LAWRENCE | S | 0m | |||
| BOLTON | 181B | * | MERRILL | EDWARD D | Head | 70 | ||
| BOLTON | 181B | MERRILL | NANCY | W | 71 | |||
| BOLTON | 181B | * | MERRILL | BYRON | Head | 37 | ||
| BOLTON | 181B | MERRILL | PEARL | W | 18 | |||
| BOLTON | 181B | MERRILL | ETHEL J | D | 1 | |||
| BOLTON | 181B | * | MOREHOUSE | HALSEY | Head | 29 | ||
| BOLTON | 181B | MOREHOUSE | ELLA | W | 19 | |||
| BOLTON | 181B | MOREHOUSE | EDWARD | F | 66 | |||
| BOLTON | 181B | * | TYREAGIN | JOHN | Head | 43 | ||
| BOLTON | 181B | RUSSELL | ABIGAIL | Hk | 76 | VT | ||
| BOLTON | 181B | * | MOREHOUSE | HENRY | Head | 30 | ||
| BOLTON | 181B | MOREHOUSE | DAISY | W | 21 | |||
| BOLTON | 181B | MOREHOUSE | CLIFFORD | S | 3 | |||
| BOLTON | 181B | * | GIFFORD | HERMAN | Head | 29 | ||
| BOLTON | 181B | GIFFORD | CARRIE | W | 22 | |||
| BOLTON | 181B | GIFFORD | PAUL VICTOR | S | 4 | |||
| BOLTON | 181B | FRASIER | HIRAM | Bo | 21 | |||
| BOLTON | 181B | * | DAGLES | ANTHONY | Head | 72 | CAN | |
| BOLTON | 181B | DAGLES | CLARA | W | 48 | |||
| BOLTON | 181B | DAGLES | FOUST L | S | 15 | |||
| BOLTON | 181B | FRASIER | MYRON | Bo | 48 | |||
| BOLTON | 181B | * | MEYERS | GEORGE | Head | 59 | ||
| BOLTON | 181B | MEYERS | BETSEY | W | 56 | |||
| BOLTON | 181B | MEYERS | BESSIE | D | 11 | |||
| BOLTON | 181B | * | NORTON | JACOB | Head | 58 | ||
| BOLTON | 181B | NORTON | JANE | W | 57 | |||
| BOLTON | 181B | NORTON | JAMES | S | 23 | |||
| BOLTON | 181B | NORTON | LEWIS | S | 21 | |||
| BOLTON | 181B | * | NORTON | SELAR | Head | 80 | ||
| BOLTON | 181B | NORTON | HARRIET | W | 75 | |||
| BOLTON | 181B | PHILLIPS | PEARL | GD | 14 | |||
| BOLTON | 181B | * | NORTON | WILLIAM | Head | 40 | ||
| BOLTON | 181B | NORTON | CORA | W | 39 | |||
| BOLTON | 181B | NORTON | ALICE | D | 14 | |||
| BOLTON | 181B | * | BRALEY | SEWELL | Head | 68 | ||
| BOLTON | 181B | BRALEY | ALICE B | W | 59 | |||
| BOLTON | 181B | BRALEY | PHILOMENA | D | 19 | |||
| BOLTON | 181B | BLANCHARD | JANE S | ML | 89 | |||
| BOLTON | 182A | * | MERRILL | MORONI | Head | 56 | ||
| BOLTON | 182A | MERRILL | ELIZABETH | W | 54 | |||
| BOLTON | 182A | * | COON | WILLIAM | Head | 50 | ||
| BOLTON | 182A | COON | CYNTHIA J | W | 52 | |||
| BOLTON | 182A | COON | BESSIE | D | 23 | |||
| BOLTON | 182A | COON | HAROLD | S | 20 | |||
| BOLTON | 182A | COON | ROYAL | S | 17 | |||
| BOLTON | 182A | COON | HARRY | S | 12 | FOR CONTINUATION OF THIS HHD SEE ALLEN, PAULINE, 196A | ||
| BOLTON | 182A | * | COON | ARTHUR | Head | 22 | ||
| BOLTON | 182A | COON | RUIE | W | 18 | |||
| BOLTON | 182A | * | BENTLEY | FORESTER | Head | 63 | ||
| BOLTON | 182A | BENTLEY | MARY | W | 62 | |||
| BOLTON | 182A | BENTLEY | MERRITT | S | 40 | |||
| BOLTON | 182A | * | ROSS | CHAUNCY | Head | 40 | ||
| BOLTON | 182A | ROSS | PEARL | W | 24 | |||
| BOLTON | 182A | ROSS | CHARLES WALTER | S | 5 | |||
| BOLTON | 182A | ROSS | ALENA | D | 3 | |||
| BOLTON | 182A | ROSS | MARY | D | 1 | |||
| BOLTON | 182A | * | SHERMAN | FRED | Head | 48 | ||
| BOLTON | 182A | SHERMAN | ALICE | W | 45 | |||
| BOLTON | 182A | SHERMAN | THEODORE | S | 17 | |||
| BOLTON | 182A | SHERMAN | MALLERY | S | 14 | |||
| BOLTON | 182A | SHERMAN | DICK | S | 11 | |||
| BOLTON | 182A | SHERMAN | FANNIE | D | 9 | |||
| BOLTON | 182A | SHERMAN | MARY | D | 6 | |||
| BOLTON | 182A | SHERMAN | BERTHA | D | 2 | |||
| BOLTON | 182A | * | BAKER | JOHN | Head | 39 | ||
| BOLTON | 182A | BAKER | LULA | W | 34 | |||
| BOLTON | 182A | BAKER | CHARLES | S | 6m | |||
| BOLTON | 182A | * | DUELL | ISSAR | Head | 36 | ||
| BOLTON | 182A | DUELL | GRACE | W | 25 | |||
| BOLTON | 182A | DUELL | EDNA | D | 7 | |||
| BOLTON | 182A | DUELL | FRED | S | 5 | |||
| BOLTON | 182A | DUELL | EARL | S | 3 | |||
| BOLTON | 182A | DUELL | DOROTHY | D | 2 | |||
| BOLTON | 182A | * | GRIFFIN | DELBERT | Head | 49 | ||
| BOLTON | 182A | GRIFFIN | MARTHY | M | 73 | |||
| BOLTON | 182A | GRIFFIN | SARAH | Si | 47 | |||
| BOLTON | 182A | TAFT | WELTHA | Se | 43 | |||
| BOLTON | 182A | BAKER | JOB | Bo | 53 | |||
| BOLTON | 182A | * | FARMER | DAVID E | Head | 50 | ||
| BOLTON | 182A | FARMER | IDA B | W | 48 | |||
| BOLTON | 182A | FARMER | LEWIS B | S | 20 | |||
| BOLTON | 182A | FARMER | WINIFRED M | D | 19 | |||
| BOLTON | 182A | * | BAKER | MALLORY | Head | 47 | ||
| BOLTON | 182A | BAKER | VIOLA | W | 50 | |||
| BOLTON | 182A | BAKER | CORDIA | D | 18 | |||
| BOLTON | 182A | BAKER | BERRANA | D | 16 | |||
| BOLTON | 182A | BAKER | EDITH | D | 14 | |||
| BOLTON | 182A | BAKER | ROY | S | 12 | |||
| BOLTON | 182B | BAKER | MILDRED | D | 10 | |||
| BOLTON | 182B | * | RUSSELL | EMILY | Head | 8 | ||
| BOLTON | 182B | * | BURCH | CLARENCE | Head | 24 | ||
| BOLTON | 182B | BURCH | ARMETA | W | 21 | |||
| BOLTON | 182B | BURCH | JOHN | S | 2 | |||
| BOLTON | 182B | * | COON | BEVERIDGE | Head | 53 | ||
| BOLTON | 182B | COON | ABBIE | W | 46 | |||
| BOLTON | 182B | COON | HARRY | S | 17 | |||
| BOLTON | 182B | COON | IRVING | S | 14 | |||
| BOLTON | 182B | COON | MURIEL | D | 11 | |||
| BOLTON | 182B | COON | KATE | D | 8 | |||
| BOLTON | 182B | COON | HAZEL | D | 6 | |||
| BOLTON | 182B | COON | RICHARD | S | 4 | |||
| BOLTON | 182B | * | BELDEN | DAVID | Head | 45 | ||
| BOLTON | 182B | BELDEN | HENSA | W | 36 | |||
| BOLTON | 182B | BELDEN | JOSIE | D | 11 | |||
| BOLTON | 182B | BELDEN | JAMES | S | 5 | |||
| BOLTON | 182B | BELDEN | RICHARD | S | 3 | |||
| BOLTON | 182B | MIDDLETON | GEORGE | U | 68 | |||
| BOLTON | 182B | * | BENTLEY | ESTHER A | Head | 72 | ||
| BOLTON | 182B | BENTLEY | LUELLA S | D | 49 | |||
| BOLTON | 182B | BENTLEY | LUCY | D | 34 | |||
| BOLTON | 182B | BENTLEY | REGINALD H | S | 30 | |||
| BOLTON | 182B | * | COON | EUGENE | Head | 31 | ||
| BOLTON | 182B | COON | ALMA | W | 26 | |||
| BOLTON | 182B | MONROE | JAY A | N | 12 | |||
| BOLTON | 182B | * | LANE | FRED | Head | 29 | ||
| BOLTON | 182B | LANE | ANN | W | 29 | |||
| BOLTON | 182B | LANE | LESTER | S | 9 | |||
| BOLTON | 182B | LANE | NINA | D | 5 | |||
| BOLTON | 182B | * | SEXTON | EDWARD | Head | 50 | USA | |
| BOLTON | 182B | * | HAYES | CHARLES | Head | 52 | ||
| BOLTON | 182B | HAYES | NORA | W | 52 | |||
| BOLTON | 182B | HAYES | LORETTA | D | 24 | |||
| BOLTON | 182B | HAYES | HARRY | S | 7 | |||
| BOLTON | 182B | * | MOREHOUSE | JAMES | Head | 60 | ||
| BOLTON | 182B | MOREHOUSE | LUCINDA | W | 59 | |||
| BOLTON | 182B | MOREHOUSE | GEORGE | S | 45 | |||
| BOLTON | 182B | MOREHOUSE | CLAYTON | S | 21 | |||
| BOLTON | 182B | MOREHOUSE | CORRINA | GD | 7 | |||
| BOLTON | 182B | HASTINGS | HARVY | Bo | 21 | |||
| BOLTON | 182B | * | STACKHOUSE | CHARLIE | Head | 26 | ||
| BOLTON | 182B | STACKHOUSE | MAGGIE | W | 26 | |||
| BOLTON | 182B | * | BUTLER | EDWARD | Head | 57 | ||
| BOLTON | 182B | BUTLER | FRANCES | W | 37 | |||
| BOLTON | 182B | BUTLER | CLARENCE | S | 17 | |||
| BOLTON | 182B | * | HASTINGS | STILLSON | Head | 38 | ||
| BOLTON | 182B | * | LARE | WILLSA | Head | 54 | ||
| BOLTON | 182B | HASTINGS | JENNIE | D | 27 | |||
| BOLTON | 182B | HASTINGS | CLINTON | GS | 11 | |||
| BOLTON | 183A | HASTINGS | SCOTT | Bo | ? | |||
| BOLTON | 183A | * | LANE | BETSEY | Head | 77 | ||
| BOLTON | 183A | LANE | LEONARD | S | 56 | |||
| BOLTON | 183A | HUNT | CLARA | Ni | 35 | VT | ||
| BOLTON | 183A | * | BRADY | THEODORE | Head | 59 | ||
| BOLTON | 183A | BRADY | CORA | W | 42 | |||
| BOLTON | 183A | CHAMBERLIN | ROY | SS | 14 | MN | ||
| BOLTON | 183A | * | BURBANKS | FRED A | Head | 45 | ||
| BOLTON | 183A | BURBANKS | EVA M | W | 43 | |||
| BOLTON | 183A | BURBANKS | DAISY | D | 17 | |||
| BOLTON | 183A | BURBANKS | BERNICE | D | 15 | |||
| BOLTON | 183A | BURBANKS | ROSE D | D | 13 | |||
| BOLTON | 183A | BRIGGS | LARA | Bo | 19 | |||
| BOLTON | 183A | * | PARKER | IRVIN | Head | 21 | ||
| BOLTON | 183A | PARKER | MARAGET | W | 26 | IRE | ||
| BOLTON | 183A | * | GRIFFIN | WILLIAM H | Head | 58 | ||
| BOLTON | 183A | GRIFFIN | MARY | W | 54 | |||
| BOLTON | 183A | GRIFFIN | THIRSA | D | 30 | |||
| BOLTON | 183A | BENTLY | LOUIS | Bo | 39 | |||
| BOLTON | 183A | SMITH | ERASTUS | Bo | 65 | |||
| BOLTON | 183A | * | BURBANK | FRANK | Head | 54 | ||
| BOLTON | 183A | BURBANK | GERTRUDE | W | 41 | |||
| BOLTON | 183A | PHILO | JOSEPHINE | ? | 25 | |||
| BOLTON | 183A | * | GRIFFIN | BENJAMIN | Head | 80 | ||
| BOLTON | 183A | GRIFFIN | ESH | S | 51 | |||
| BOLTON | 183A | * | ROSS | BETSEY | Head | 62 | ||
| BOLTON | 183A | ROSS | BESSIE | D | 15 | |||
| BOLTON | 183A | * | BENTLY | ---- | Head | 34 | CAN | |
| BOLTON | 183A | BENTLY | AMANDA | M | 58 | CAN | ||
| BOLTON | 183A | WRIGHT | HARRY | Bo | 16 | |||
| BOLTON | 183A | * | FRENCH | ERASTUS | Head | 44 | ||
| BOLTON | 183A | FRENCH | ELLA | W | 43 | |||
| BOLTON | 183A | FRENCH | FRED W | S | 21 | |||
| BOLTON | 183A | FRENCH | JAMES E | S | 19 | |||
| BOLTON | 183A | FRENCH | CHARLIE | S | 18 | |||
| BOLTON | 183A | FRENCH | GERTRUDE | D | 16 | |||
| BOLTON | 183A | FRENCH | HARRIET | D | 11 | |||
| BOLTON | 183A | FRENCH | BURTON | S | 8 | |||
| BOLTON | 183A | FRENCH | HARRY | S | 5 | |||
| BOLTON | 183A | * | HIRES | ABRAM | Head | 46 | ||
| BOLTON | 183A | HIRES | SARAH | W | 57 | |||
| BOLTON | 183A | HIRES | ELLA J | D | 20 | |||
| BOLTON | 183A | HIRES | JESSIE | D | 18 | |||
| BOLTON | 183A | HIRES | MYRTLE | D | 16 | |||
| BOLTON | 183A | * | SHERMAN | WILLIAM S | Head | 33 | ||
| BOLTON | 183A | SHERMAN | EMMA | W | 27 | |||
| BOLTON | 183A | SHERMAN | JAY P | S | 7 | |||
| BOLTON | 183A | SHERMAN | ABRAM | S | 4 | |||
| BOLTON | 183A | * | BENNETT | FRANK | Head | 70 | ||
| BOLTON | 183A | BENNETT | MARY | W | 65 | |||
| BOLTON | 183B | BENNETT | ETHEL | D | 20 | |||
| BOLTON | 183B | SMITH | ASEL | GS | 10 | |||
| BOLTON | 183B | * | BROWN | GEORGE A | Head | 38 | ||
| BOLTON | 183B | BROWN | AMY | W | 39 | |||
| BOLTON | 183B | BROWN | MURIEL | D | 14 | |||
| BOLTON | 183B | BROWN | EMMA | D | 11 | |||
| BOLTON | 183B | BROWN | OWEN | S | 9 | |||
| BOLTON | 183B | BROWN | MARY | D | 6 | |||
| BOLTON | 183B | BROWN | BENJAMIN | S | 2 | |||
| BOLTON | 183B | * | TUTTLE | JAY | Head | 57 | ||
| BOLTON | 183B | TUTTLE | MARY L | W | 57 | |||
| BOLTON | 183B | TUTTLE | SIDNEY W | S | 24 | |||
| BOLTON | 183B | TUTTLE | BESSIE | D | 18 | |||
| BOLTON | 183B | TUTTLE | SARAH | M | 90 | |||
| BOLTON | 183B | TUTTLE | ROXIE G | Si | 63 | |||
| BOLTON | 183B | * | BURCH | HAMILTON | Head | 60 | ||
| BOLTON | 183B | BURCH | ANNA | W | 49 | |||
| BOLTON | 183B | BURCH | LEONARD | S | 19 | |||
| BOLTON | 183B | BURCH | THOMAS | S | 21 | |||
| BOLTON | 183B | BURCH | CECIL | S | 19 | |||
| BOLTON | 183B | BURCH | ALEXANDER | S | 16 | |||
| BOLTON | 183B | BURCH | NANCY | D | 10 | |||
| BOLTON | 183B | BURCH | GOLDIE | D | 6 | |||
| BOLTON | 183B | * | DUELL | ALFRED | Head | 53 | ||
| BOLTON | 183B | DUELL | HARRIET | W | 54 | |||
| BOLTON | 183B | DUELL | LESTER | S | 22 | |||
| BOLTON | 183B | HARRINGTON | THEOPOLIS S | FL | 84 | VT | ||
| BOLTON | 183B | * | WILCOX | FRED | Head | 51 | ||
| BOLTON | 183B | WILCOX | GERTRUDE | W | 46 | |||
| BOLTON | 183B | WILCOX | WALTER | S | 23 | |||
| BOLTON | 183B | WILCOX | SANFORD | S | 22 | |||
| BOLTON | 183B | WILCOX | ROBERT | S | 11 | |||
| BOLTON | 183B | WILCOX | GRACE | D | 19 | |||
| BOLTON | 183B | WILCOX | CORA | D | 13 | |||
| BOLTON | 183B | WILCOX | IDA | D | 8 | |||
| BOLTON | 183B | * | PEARY | LESTER H | Head | 43 | VT | |
| BOLTON | 183B | PEARY | MARY E | W | 40 | VT | ||
| BOLTON | 183B | PEARY | ---- | S | 17 | VT | ||
| BOLTON | 183B | PEARY | GEORGE F | S | 15 | |||
| BOLTON | 183B | PEARY | HADWEN | S | 13 | |||
| BOLTON | 183B | PEARY | EUNICE L | D | 9 | |||
| BOLTON | 183B | PEARY | JAMES E | S | 4 | |||
| BOLTON | 183B | * | ANDERSON | JAMES | Head | 61 | ||
| BOLTON | 183B | ANDERSON | MARY | W | 52 | |||
| BOLTON | 183B | FRENCH | CORA | Se | 18 | |||
| BOLTON | 183B | * | HIRES | CHARLES | Head | 41 | ||
| BOLTON | 183B | RISING | CARL | N | 25 | |||
| BOLTON | 183B | HIRES | ELLA J | M | 66 | |||
| BOLTON | 183B | CRANDALL | HORACE | Bo | 64 | |||
| BOLTON | 183B | * | GATES | JOHN L | Head | 62 | ||
| BOLTON | 184A | GATES | WALTER | S | 36 | |||
| BOLTON | 184A | GATES | NETTIE | DL | 19 | |||
| BOLTON | 184A | GATES | ---- | GS | 2 | FOR CONTINUATION OF THIS HHD SEE GATES, ZILPHIA, 196A | ||
| BOLTON | 184A | HARRIS | LUCINDA | Bo | 65 | |||
| BOLTON | 184A | * | POTTER | SELDON | Head | 24 | ||
| BOLTON | 184A | POTTER | EDNA | W | ? | |||
| BOLTON | 184A | POTTER | LEWIS | S | 3 | |||
| BOLTON | 184A | POTTER | ---- | S | 1 | |||
| BOLTON | 184A | WEAVER | EUGENE | FL | 58 | |||
| BOLTON | 184A | * | CUMMINGS | DAVID | Head | 38 | ||
| BOLTON | 184A | CUMMINGS | ELOISE | D | 8 | |||
| BOLTON | 184A | WHIPPLE | REBECCA | M | 73 | |||
| BOLTON | 184A | * | HILL | WILLIAM | Head | 30 | CAN | |
| BOLTON | 184A | HILL | HELEN | W | 27 | |||
| BOLTON | 184A | HILL | HERMAN | S | 11 | |||
| BOLTON | 184A | HILL | ---- | S | 8 | |||
| BOLTON | 184A | HILL | ROLAND | S | 6 | |||
| BOLTON | 184A | * | LENOX | RAYMOND | Head | 78 | IRE | |
| BOLTON | 184A | LENOX | THOMAS | S | 52 | |||
| BOLTON | 184A | LENOX | ELLA | D | 42 | |||
| BOLTON | 184A | LENOX | ROBERT | S | 38 | |||
| BOLTON | 184A | DEARSLYNE | JAMES | SL | 59 | |||
| BOLTON | 184A | DEARSLYNE | ANNA | D | 45 | |||
| BOLTON | 184A | STEWART | SUSAN | Si | 71 | IRE | ||
| BOLTON | 184A | * | FISH | JUDD A | Head | 35 | ||
| BOLTON | 184A | FISH | CLARA MARIE | W | 30 | |||
| BOLTON | 184A | * | FISH | GEORGE R | Head | 75 | ||
| BOLTON | 184A | FISH | MARY ANN | W | 76 | |||
| BOLTON | 184A | FISH | S B | D | 40 | |||
| BOLTON | 184A | * | DUELL | HARVEY | Head | 43 | ||
| BOLTON | 184A | DUELL | SARAH | W | 36 | |||
| BOLTON | 184A | DUELL | EDITH | D | 17 | |||
| BOLTON | 184A | DUELL | PEARL | D | 16 | |||
| BOLTON | 184A | BAKER | ORSON | Bo | 52 | |||
| BOLTON | 184A | NELSON | ROBERT | Bo | 20 | IRE | ||
| BOLTON | 184A | * | OSGOOD | GEORGE | Head | 32 | ||
| BOLTON | 184A | OSGOOD | ANNA | W | 42 | |||
| BOLTON | 184A | * | MIDDLETON | ELISHA | Head | 64 | ||
| BOLTON | 184A | MIDDLETON | MARY ANN | M | 83 | |||
| BOLTON | 184A | TRUMBLE | BYRON | Bo | 18 | |||
| BOLTON | 184A | PERSONS | EDISON | 58 | ||||
| BOLTON | 184A | PERSONS | IDA L | W | 54 | |||
| BOLTON | 184A | PERSONS | LEON R | S | 25 | |||
| BOLTON | 184A | PERSONS | ---- | S | 24 | |||
| BOLTON | 184A | * | FRAZIER | JOHN | Head | 49 | ||
| BOLTON | 184A | JAMES | DAISY | Bo | 13 | |||
| BOLTON | 184A | BAKER | EDWIN | Bo | 28 | |||
| BOLTON | 184A | PRATT | TRUMAN | Bo | 54 | |||
| BOLTON | 184A | * | BENTLEY | JOHN | Head | 32 | ||
| BOLTON | 184B | BENTLEY | LISA | W | 22 | IL | ||
| BOLTON | 184B | BENTLEY | WILFRED | S | 8m | |||
| BOLTON | 184B | BENTLEY | DIDAMA | M | 69 | |||
| BOLTON | 184B | BENTLEY | JULIA | Si | 45 | |||
| BOLTON | 184B | HAYES | ETHEL | Bo | 22 | |||
| BOLTON | 184B | SMITH | CLARENCE | Bo | 20 | |||
| BOLTON | 184B | * | DAVIS | CHARLES | Head | 51 | ||
| BOLTON | 184B | DAVIS | HANNAH | W | 48 | |||
| BOLTON | 184B | MONROE | CALVIN | Bo | 14 | |||
| BOLTON | 184B | MILLAR | JOHN | Bo | 62 | |||
| BOLTON | 184B | * | WEAVER | MILO | Head | 35 | ||
| BOLTON | 184B | WEAVER | ANNA | W | 34 | |||
| BOLTON | 184B | WEAVER | ---- | D | 14 | |||
| BOLTON | 184B | WEAVER | ELIZA | D | 12 | |||
| BOLTON | 184B | WEAVER | MAY | D | 11 | |||
| BOLTON | 184B | WEAVER | ALMA | D | 9 | |||
| BOLTON | 184B | WEAVER | MILO | S | 7 | |||
| BOLTON | 184B | WEAVER | IRENE | D | 5 | |||
| BOLTON | 184B | * | WEAVER | JAY | Head | 62 | ||
| BOLTON | 184B | BURCH | GRACE | D | 23 | |||
| BOLTON | 184B | BURCH | ALBERT | SL | 27 | |||
| BOLTON | 184B | BURCH | L EARL | GS | 4 | |||
| BOLTON | 184B | BURCH | JENNIE | GD | 2 | |||
| BOLTON | 184B | BURCH | RAY | GS | 6m | |||
| BOLTON | 184B | * | ROBERTS | NATHANIEL | Head | 50 | ||
| BOLTON | 184B | CARPENTER | MARY | C | 58 | |||
| BOLTON | 184B | * | WELLS | JOHN | Head | 45 | ||
| BOLTON | 184B | WELLS | MAY | W | 42 | |||
| BOLTON | 184B | WELLS | NINTON | S | 13 | |||
| BOLTON | 184B | WALLACE | RUFUS | U | 80 | |||
| BOLTON | 184B | ALLEN | EUGENE | Bo | 22 | |||
| BOLTON | 184B | BAKER | EARL | AdS | 10 | |||
| BOLTON | 185A | * | LAMB | MYRON | Head | 35 | ||
| BOLTON | 185A | LAMB | EMMA | W | 44 | |||
| BOLTON | 185A | LAMB | MILDRED | D | 6 | |||
| BOLTON | 185A | LAMB | LELAH | D | 5 | |||
| BOLTON | 185A | LAMB | MARION | D | 1? | |||
| BOLTON | 185A | * | ALLEN | GEORGE H | Head | 75 | ||
| BOLTON | 185A | ALLEN | CLARISSA | W | 62 | |||
| BOLTON | 185A | ALLEN | WARREN R | S | 39 | |||
| BOLTON | 185A | * | IRISH | RANDALL | Head | 76 | ||
| BOLTON | 185A | IRISH | FANNIE | W | 65 | |||
| BOLTON | 185A | SHERMAN | FRED | GS | 4 | |||
| BOLTON | 185A | * | PALMER | AMOS | Head | 63 | ||
| BOLTON | 185A | PALMER | ADELINE | W | 59 | |||
| BOLTON | 185A | PALMER | FLOYD | S | 36 | |||
| BOLTON | 185A | PALMER | BEATRICE | GD | 13 | |||
| BOLTON | 185A | * | BAKER | LUTHERA | Head | 54 | ||
| BOLTON | 185A | BAKER | STEPHEN | S | 31 | |||
| BOLTON | 185A | BAKER | BERNARD | GS | 14 | |||
| BOLTON | 185A | * | BANKS | FRANCIS | Head | 27 | ||
| BOLTON | 185A | BANKS | ANNA | W | 33 | |||
| BOLTON | 185A | BANKS | LEONARD | S | 10 | |||
| BOLTON | 185A | BANKS | MILDRED | D | 5 | |||
| BOLTON | 185A | BANKS | ALBERT | S | 4 | |||
| BOLTON | 185A | BANKS | STEVEN | S | 1 | |||
| BOLTON | 185A | * | BENNETT | JOHN | Head | 52 | ||
| BOLTON | 185A | BENNETT | EVA | W | 40 | |||
| BOLTON | 185A | STEVIS | ISABEL | SD | 15 | |||
| BOLTON | 185A | * | BENTLEY | BRUNSON | Head | 31 | CAN | |
| BOLTON | 185A | BENTLEY | LULLAR | W | 34 | |||
| BOLTON | 185A | BENTLEY | MARAGET | D | 4 | |||
| BOLTON | 185A | * | DICKINSON | VICTOR | Head | 31 | ||
| BOLTON | 185A | DICKINSON | ETTA | W | 31 | |||
| BOLTON | 185A | DICKINSON | SARAH | D | 5m | |||
| BOLTON | 185A | DICKINSON | BETSEY | M | 74 | |||
| BOLTON | 185A | * | PRATT | STEPHEN | Head | 68 | ||
| BOLTON | 185A | PRATT | ELIZABETH H | W | 67 | |||
| BOLTON | 185A | PRATT | ELIZABETH | D | 23 | |||
| BOLTON | 185A | * | DOLE | GEORGE F | Head | 52 | TX | |
| BOLTON | 185A | DOLE | ROSIE | W | 36 | GER | ||
| BOLTON | 185A | * | BLESSING | ADOLPH | Head | 42 | ||
| BOLTON | 185A | BLESSING | JOSEPHINE | W | 38 | |||
| BOLTON | 185A | BLESSING | MADELEINE | D | 15 | |||
| BOLTON | 185A | * | TRIPP | FRED | Head | 42 | ||
| BOLTON | 185A | TRIPP | LIZA | W | 33 | |||
